<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>materialsdave.com &#187; Materials science</title>
	<atom:link href="http://materialsdave.com/materials-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://materialsdave.com</link>
	<description>Dave Flanagan: Materials science journal editor</description>
	<lastBuildDate>Fri, 13 Jan 2012 08:06:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New Lease for Leftover Light</title>
		<link>http://materialsdave.com/new-lease-for-leftover-light/</link>
		<comments>http://materialsdave.com/new-lease-for-leftover-light/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 08:06:39 +0000</pubDate>
		<dc:creator>materialsdave</dc:creator>
				<category><![CDATA[Materials science]]></category>
		<category><![CDATA[Advanced Materials]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[solar cells]]></category>

		<guid isPermaLink="false">http://materialsdave.com/?p=1538</guid>
		<description><![CDATA[Yang Yang&#8217;s research on polarizing filters made from organic solar cells is featured in today&#8217;s Science: New Lease for Leftover Light. The original article is available for free for a limited time here.]]></description>
		<wfw:commentRss>http://materialsdave.com/new-lease-for-leftover-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indigo: From jeans to semiconductors</title>
		<link>http://materialsdave.com/indigo-from-jeans-to-semiconductors/</link>
		<comments>http://materialsdave.com/indigo-from-jeans-to-semiconductors/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:09:20 +0000</pubDate>
		<dc:creator>materialsdave</dc:creator>
				<category><![CDATA[Materials science]]></category>

		<guid isPermaLink="false">http://materialsdave.com/?p=1528</guid>
		<description><![CDATA[As featured on the cover of this week&#8217;s Advanced Materials: Researchers at the Johannes Kepler University Linz have developed indigo as a “new” ambipolar organic semiconductor. The image shows a stylized electronic circuit in the shape of an indigo molecule &#8230; <a href="http://materialsdave.com/indigo-from-jeans-to-semiconductors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://materialsdave.com/indigo-from-jeans-to-semiconductors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My editorial is online: &#8220;More Fundamental Understanding In Materials Science&#8221;</title>
		<link>http://materialsdave.com/my-editorial-is-online-more-fundamental-understanding-in-materials-science/</link>
		<comments>http://materialsdave.com/my-editorial-is-online-more-fundamental-understanding-in-materials-science/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 08:46:24 +0000</pubDate>
		<dc:creator>materialsdave</dc:creator>
				<category><![CDATA[Materials science]]></category>
		<category><![CDATA[Advanced Functional Materials]]></category>
		<category><![CDATA[editorials]]></category>

		<guid isPermaLink="false">http://materialsdave.com/?p=1518</guid>
		<description><![CDATA[Why does this interesting material function the way it does? More Fundamental Understanding In Materials Science &#8211; 2012 &#8211; Advanced Functional Materials &#8211; Wiley Online Library.]]></description>
		<wfw:commentRss>http://materialsdave.com/my-editorial-is-online-more-fundamental-understanding-in-materials-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant optical gain in rare-earth-ion-doped amplifiers</title>
		<link>http://materialsdave.com/giant-optical-gain-in-rare-earth-ion-doped-amplifiers/</link>
		<comments>http://materialsdave.com/giant-optical-gain-in-rare-earth-ion-doped-amplifiers/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 08:13:54 +0000</pubDate>
		<dc:creator>materialsdave</dc:creator>
				<category><![CDATA[Materials science]]></category>
		<category><![CDATA[Advanced Optical Materials]]></category>
		<category><![CDATA[fiber amplifiers]]></category>
		<category><![CDATA[optical amplifiers]]></category>
		<category><![CDATA[rare-earth ions]]></category>

		<guid isPermaLink="false">http://materialsdave.com/?p=1510</guid>
		<description><![CDATA[Giant optical gain in rare-earth-ion-doped amplifiers Prof. Markus Pollnau and co-workers at the MESA+ Institute for Nanotechnology at the University of Twente have developed a rare-earth-ion-doped optical amplifier with performance comparable to semiconductor amplifiers. Signal amplification Amplification of optical signals is critical in &#8230; <a href="http://materialsdave.com/giant-optical-gain-in-rare-earth-ion-doped-amplifiers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://materialsdave.com/giant-optical-gain-in-rare-earth-ion-doped-amplifiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most-read Advanced Functional Materials papers for December 2011</title>
		<link>http://materialsdave.com/most-read-advanced-functional-materials-papers-for-december-2011/</link>
		<comments>http://materialsdave.com/most-read-advanced-functional-materials-papers-for-december-2011/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 09:00:26 +0000</pubDate>
		<dc:creator>materialsdave</dc:creator>
				<category><![CDATA[Materials science]]></category>
		<category><![CDATA[Advanced Functional Materials]]></category>
		<category><![CDATA[carbon nanotubes]]></category>
		<category><![CDATA[solar cells]]></category>

		<guid isPermaLink="false">http://materialsdave.com/?p=1478</guid>
		<description><![CDATA[Most-read Advanced Functional Materials papers for December 2011 Silk microneedles, improved solar cells, and a real-life moisture vaporator featured in the most-read Advanced Functional Materials articles in December 2011. Graphene Versus Carbon Nanotubes in Electronic Devices Chandan Biswas and Young &#8230; <a href="http://materialsdave.com/most-read-advanced-functional-materials-papers-for-december-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://materialsdave.com/most-read-advanced-functional-materials-papers-for-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Advanced Materials papers for December 2011</title>
		<link>http://materialsdave.com/top-advanced-materials-papers-for-december-2011/</link>
		<comments>http://materialsdave.com/top-advanced-materials-papers-for-december-2011/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 20:00:31 +0000</pubDate>
		<dc:creator>materialsdave</dc:creator>
				<category><![CDATA[Materials science]]></category>
		<category><![CDATA[Advanced Materials]]></category>
		<category><![CDATA[block copolymers]]></category>
		<category><![CDATA[graphene]]></category>
		<category><![CDATA[graphene oxide]]></category>
		<category><![CDATA[lithography]]></category>
		<category><![CDATA[mussels]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[white LEDs]]></category>
		<category><![CDATA[Whitesides]]></category>

		<guid isPermaLink="false">http://materialsdave.com/?p=1489</guid>
		<description><![CDATA[Top Advanced Materials papers for December 2011 Bioinspired surface patterning, the practical limits to nanostructured photovoltaic efficiency, and a landmark review on graphene are among the most-downloaded Advanced Materials papers in December. Mussel-Inspired Block Copolymer Lithography for Low Surface Energy &#8230; <a href="http://materialsdave.com/top-advanced-materials-papers-for-december-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://materialsdave.com/top-advanced-materials-papers-for-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bioinspired materials based on insect shells</title>
		<link>http://materialsdave.com/bioinspired-materials-based-on-insect-shells/</link>
		<comments>http://materialsdave.com/bioinspired-materials-based-on-insect-shells/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 07:35:24 +0000</pubDate>
		<dc:creator>materialsdave</dc:creator>
				<category><![CDATA[Materials science]]></category>
		<category><![CDATA[bioinspired materials]]></category>
		<category><![CDATA[insects]]></category>

		<guid isPermaLink="false">http://materialsdave.com/?p=1475</guid>
		<description><![CDATA[Could a lab-grown version of insects&#8217; hard shells &#8211; &#8216;Shrilk&#8217; &#8211; one day replace plastics? &#124; Mail Online. The original Advanced Materials paper is available here.]]></description>
		<wfw:commentRss>http://materialsdave.com/bioinspired-materials-based-on-insect-shells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polymer Physics News, Journal of Polymer Science Innovation Award – call for nominations</title>
		<link>http://materialsdave.com/polymer-physics-news-journal-of-polymer-science-innovation-award-%e2%80%93-call-for-nominations/</link>
		<comments>http://materialsdave.com/polymer-physics-news-journal-of-polymer-science-innovation-award-%e2%80%93-call-for-nominations/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 12:21:06 +0000</pubDate>
		<dc:creator>materialsdave</dc:creator>
				<category><![CDATA[Materials science]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[Journal of Polymer Science]]></category>

		<guid isPermaLink="false">http://materialsdave.com/?p=1471</guid>
		<description><![CDATA[The Journal of Polymer Science is proud to announce its new international award, which recognizes significant research innovation and achievement in a polymer scientist under 40. via Polymer Physics News, Journal of Polymer Science Innovation Award – call for nominations.]]></description>
		<wfw:commentRss>http://materialsdave.com/polymer-physics-news-journal-of-polymer-science-innovation-award-%e2%80%93-call-for-nominations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon nanotube FETs in the New York Times</title>
		<link>http://materialsdave.com/carbon-nanotube-fets-in-the-new-york-times/</link>
		<comments>http://materialsdave.com/carbon-nanotube-fets-in-the-new-york-times/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 10:59:11 +0000</pubDate>
		<dc:creator>materialsdave</dc:creator>
				<category><![CDATA[Materials science]]></category>
		<category><![CDATA[carbon nanotubes]]></category>

		<guid isPermaLink="false">http://materialsdave.com/?p=1467</guid>
		<description><![CDATA[In a cluttered chip-making laboratory on Stanford’s campus, Max Shulaker is producing the world’s smallest computer circuits by hand. via Silicon’s Possible Successors Include Carbon Nanotubes &#8211; NYTimes.com.]]></description>
		<wfw:commentRss>http://materialsdave.com/carbon-nanotube-fets-in-the-new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geometrically engineered fibers that capture water droplets</title>
		<link>http://materialsdave.com/geometrically-engineered-fibers-that-capture-water-droplets/</link>
		<comments>http://materialsdave.com/geometrically-engineered-fibers-that-capture-water-droplets/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 10:05:34 +0000</pubDate>
		<dc:creator>materialsdave</dc:creator>
				<category><![CDATA[Materials science]]></category>
		<category><![CDATA[adhesives]]></category>
		<category><![CDATA[Advanced Materials]]></category>
		<category><![CDATA[bioinspired materials]]></category>
		<category><![CDATA[organic semiconductors]]></category>
		<category><![CDATA[terahertz]]></category>

		<guid isPermaLink="false">http://materialsdave.com/?p=1461</guid>
		<description><![CDATA[Engineered fibers inspired by spider silk that capture water droplets are featured on the cover of this week's Advanced Materials. <a href="http://materialsdave.com/geometrically-engineered-fibers-that-capture-water-droplets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://materialsdave.com/geometrically-engineered-fibers-that-capture-water-droplets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/49 queries in 1.878 seconds using disk: basic
Object Caching 950/1075 objects using disk: basic

Served from: materialsdave.com @ 2012-01-23 06:41:12 -->
