<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>materialsdave.com &#187; Advanced Functional Materials</title>
	<atom:link href="http://materialsdave.com/tag/advanced-functional-materials/feed/" rel="self" type="application/rss+xml" />
	<link>http://materialsdave.com</link>
	<description>Dave Flanagan: Materials science journal editor</description>
	<lastBuildDate>Fri, 13 Jan 2012 08:06:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>My editorial is online: &#8220;More Fundamental Understanding In Materials Science&#8221;</title>
		<link>http://materialsdave.com/my-editorial-is-online-more-fundamental-understanding-in-materials-science/</link>
		<comments>http://materialsdave.com/my-editorial-is-online-more-fundamental-understanding-in-materials-science/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 08:46:24 +0000</pubDate>
		<dc:creator>materialsdave</dc:creator>
				<category><![CDATA[Materials science]]></category>
		<category><![CDATA[Advanced Functional Materials]]></category>
		<category><![CDATA[editorials]]></category>

		<guid isPermaLink="false">http://materialsdave.com/?p=1518</guid>
		<description><![CDATA[Why does this interesting material function the way it does? More Fundamental Understanding In Materials Science &#8211; 2012 &#8211; Advanced Functional Materials &#8211; Wiley Online Library.]]></description>
		<wfw:commentRss>http://materialsdave.com/my-editorial-is-online-more-fundamental-understanding-in-materials-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most-read Advanced Functional Materials papers for December 2011</title>
		<link>http://materialsdave.com/most-read-advanced-functional-materials-papers-for-december-2011/</link>
		<comments>http://materialsdave.com/most-read-advanced-functional-materials-papers-for-december-2011/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 09:00:26 +0000</pubDate>
		<dc:creator>materialsdave</dc:creator>
				<category><![CDATA[Materials science]]></category>
		<category><![CDATA[Advanced Functional Materials]]></category>
		<category><![CDATA[carbon nanotubes]]></category>
		<category><![CDATA[solar cells]]></category>

		<guid isPermaLink="false">http://materialsdave.com/?p=1478</guid>
		<description><![CDATA[Most-read Advanced Functional Materials papers for December 2011 Silk microneedles, improved solar cells, and a real-life moisture vaporator featured in the most-read Advanced Functional Materials articles in December 2011. Graphene Versus Carbon Nanotubes in Electronic Devices Chandan Biswas and Young &#8230; <a href="http://materialsdave.com/most-read-advanced-functional-materials-papers-for-december-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://materialsdave.com/most-read-advanced-functional-materials-papers-for-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towards more fundamental understanding in materials science</title>
		<link>http://materialsdave.com/towards-more-fundamental-understanding-in-materials-science/</link>
		<comments>http://materialsdave.com/towards-more-fundamental-understanding-in-materials-science/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 09:50:10 +0000</pubDate>
		<dc:creator>materialsdave</dc:creator>
				<category><![CDATA[Materials science]]></category>
		<category><![CDATA[Advanced Functional Materials]]></category>
		<category><![CDATA[editorials]]></category>

		<guid isPermaLink="false">http://materialsdave.com/?p=1447</guid>
		<description><![CDATA[Are we in danger of losing touch with the fundamentals of materials science research? <a href="http://materialsdave.com/towards-more-fundamental-understanding-in-materials-science/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://materialsdave.com/towards-more-fundamental-understanding-in-materials-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Functional Materials issue 23</title>
		<link>http://materialsdave.com/advanced-functional-materials-issue-23/</link>
		<comments>http://materialsdave.com/advanced-functional-materials-issue-23/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 12:21:25 +0000</pubDate>
		<dc:creator>materialsdave</dc:creator>
				<category><![CDATA[Materials science]]></category>
		<category><![CDATA[adhesives]]></category>
		<category><![CDATA[Advanced Functional Materials]]></category>
		<category><![CDATA[metallic glasses]]></category>

		<guid isPermaLink="false">http://materialsdave.com/?p=1435</guid>
		<description><![CDATA[Issue 23 of Advanced Functional Materials is now live, featuring controllable underwater oil-adhesion films on the front cover. <a href="http://materialsdave.com/advanced-functional-materials-issue-23/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://materialsdave.com/advanced-functional-materials-issue-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Advanced Functional Materials papers for November 2011</title>
		<link>http://materialsdave.com/top-advanced-functional-materials-papers-for-november-2011/</link>
		<comments>http://materialsdave.com/top-advanced-functional-materials-papers-for-november-2011/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 10:10:04 +0000</pubDate>
		<dc:creator>materialsdave</dc:creator>
				<category><![CDATA[Materials science]]></category>
		<category><![CDATA[adhesives]]></category>
		<category><![CDATA[Advanced Functional Materials]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[carbon nanotubes]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[graphene]]></category>
		<category><![CDATA[most downloaded]]></category>
		<category><![CDATA[nanoparticles]]></category>
		<category><![CDATA[solar cells]]></category>

		<guid isPermaLink="false">http://materialsdave.com/?p=1429</guid>
		<description><![CDATA[The most-read papers in November include research on nanoparticles for improving cancer chemotherapy. <a href="http://materialsdave.com/top-advanced-functional-materials-papers-for-november-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://materialsdave.com/top-advanced-functional-materials-papers-for-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Advanced Functional Materials papers for November 7</title>
		<link>http://materialsdave.com/top-advanced-functional-materials-papers-for-november-7/</link>
		<comments>http://materialsdave.com/top-advanced-functional-materials-papers-for-november-7/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 10:00:49 +0000</pubDate>
		<dc:creator>materialsdave</dc:creator>
				<category><![CDATA[Materials science]]></category>
		<category><![CDATA[Advanced Functional Materials]]></category>
		<category><![CDATA[carbon nanotubes]]></category>
		<category><![CDATA[flexible electronics]]></category>
		<category><![CDATA[graphene]]></category>
		<category><![CDATA[most downloaded]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[nanoparticles]]></category>
		<category><![CDATA[solar cells]]></category>

		<guid isPermaLink="false">http://materialsdave.com/?p=1366</guid>
		<description><![CDATA[Last week's most-read papers include solar cells, conductive adhesives for flexible electronics, and a 2005 classic from Alan Heeger. <a href="http://materialsdave.com/top-advanced-functional-materials-papers-for-november-7/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://materialsdave.com/top-advanced-functional-materials-papers-for-november-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Advanced Functional Materials papers for October 31</title>
		<link>http://materialsdave.com/top-advanced-functional-materials-papers-for-october-31/</link>
		<comments>http://materialsdave.com/top-advanced-functional-materials-papers-for-october-31/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 12:11:54 +0000</pubDate>
		<dc:creator>materialsdave</dc:creator>
				<category><![CDATA[Materials science]]></category>
		<category><![CDATA[Advanced Functional Materials]]></category>
		<category><![CDATA[carbon nanotubes]]></category>
		<category><![CDATA[dye-sensitized solar cells]]></category>
		<category><![CDATA[graphene]]></category>
		<category><![CDATA[most downloaded]]></category>
		<category><![CDATA[quantum dots]]></category>
		<category><![CDATA[TiO2]]></category>

		<guid isPermaLink="false">http://materialsdave.com/?p=1307</guid>
		<description><![CDATA[Including Advanced Functional Materials papers on graphene, carbon nanotubes, quantum dots, and dye-sensitized solar cells. <a href="http://materialsdave.com/top-advanced-functional-materials-papers-for-october-31/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://materialsdave.com/top-advanced-functional-materials-papers-for-october-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Functional Materials 2010 Impact Factor: 8.5</title>
		<link>http://materialsdave.com/advanced-functional-materials-2010-impact-factor-8-5/</link>
		<comments>http://materialsdave.com/advanced-functional-materials-2010-impact-factor-8-5/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 11:58:42 +0000</pubDate>
		<dc:creator>materialsdave</dc:creator>
				<category><![CDATA[Materials science]]></category>
		<category><![CDATA[Advanced Functional Materials]]></category>
		<category><![CDATA[Advanced Materials]]></category>
		<category><![CDATA[Impact Factors]]></category>

		<guid isPermaLink="false">http://materialsdave.com/?p=709</guid>
		<description><![CDATA[The Impact Factors were released a couple of weeks ago, and my journal Advanced Functional Materials had a big jump, to nearly 8.5. This is great news, because it means more people are citing papers from the journal. The Impact &#8230; <a href="http://materialsdave.com/advanced-functional-materials-2010-impact-factor-8-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://materialsdave.com/advanced-functional-materials-2010-impact-factor-8-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bioinspired materials: teeth design in rock-eating sea urchins</title>
		<link>http://materialsdave.com/bioinspired-materials-teeth-design-in-rock-eating-sea-urchins/</link>
		<comments>http://materialsdave.com/bioinspired-materials-teeth-design-in-rock-eating-sea-urchins/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 09:37:35 +0000</pubDate>
		<dc:creator>materialsdave</dc:creator>
				<category><![CDATA[Materials science]]></category>
		<category><![CDATA[Advanced Functional Materials]]></category>
		<category><![CDATA[bioinspired materials]]></category>
		<category><![CDATA[sea urchins]]></category>
		<category><![CDATA[teeth]]></category>

		<guid isPermaLink="false">http://materialsdave.com/?p=435</guid>
		<description><![CDATA[What can materials scientists learn from sea urchin teeth? A lot, if you stop to look. <a href="http://materialsdave.com/bioinspired-materials-teeth-design-in-rock-eating-sea-urchins/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://materialsdave.com/bioinspired-materials-teeth-design-in-rock-eating-sea-urchins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphical RSS feeds for Wiley materials science journals</title>
		<link>http://materialsdave.com/graphical-rss-feeds-for-wiley-materials-science-journals/</link>
		<comments>http://materialsdave.com/graphical-rss-feeds-for-wiley-materials-science-journals/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 08:00:09 +0000</pubDate>
		<dc:creator>materialsdave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advanced Functional Materials]]></category>
		<category><![CDATA[Advanced Materials]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Wiley science]]></category>

		<guid isPermaLink="false">http://materialsdave.com/?p=296</guid>
		<description><![CDATA[Graphical RSS feeds for Wiley's materials science journals like Advanced Materials, Small, and Macromolecular Rapid Communications. <a href="http://materialsdave.com/graphical-rss-feeds-for-wiley-materials-science-journals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://materialsdave.com/graphical-rss-feeds-for-wiley-materials-science-journals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/45 queries in 0.266 seconds using disk: basic
Object Caching 959/1055 objects using disk: basic

Served from: materialsdave.com @ 2012-02-05 21:26:22 -->
