<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>materialsdave.com &#187; Advanced Materials</title>
	<atom:link href="http://materialsdave.com/tag/advanced-materials/feed/" rel="self" type="application/rss+xml" />
	<link>http://materialsdave.com</link>
	<description>Dave Flanagan: Materials science journal editor</description>
	<lastBuildDate>Fri, 13 Jan 2012 08:06:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New Lease for Leftover Light</title>
		<link>http://materialsdave.com/new-lease-for-leftover-light/</link>
		<comments>http://materialsdave.com/new-lease-for-leftover-light/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 08:06:39 +0000</pubDate>
		<dc:creator>materialsdave</dc:creator>
				<category><![CDATA[Materials science]]></category>
		<category><![CDATA[Advanced Materials]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[solar cells]]></category>

		<guid isPermaLink="false">http://materialsdave.com/?p=1538</guid>
		<description><![CDATA[Yang Yang&#8217;s research on polarizing filters made from organic solar cells is featured in today&#8217;s Science: New Lease for Leftover Light. The original article is available for free for a limited time here.]]></description>
		<wfw:commentRss>http://materialsdave.com/new-lease-for-leftover-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Advanced Materials papers for December 2011</title>
		<link>http://materialsdave.com/top-advanced-materials-papers-for-december-2011/</link>
		<comments>http://materialsdave.com/top-advanced-materials-papers-for-december-2011/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 20:00:31 +0000</pubDate>
		<dc:creator>materialsdave</dc:creator>
				<category><![CDATA[Materials science]]></category>
		<category><![CDATA[Advanced Materials]]></category>
		<category><![CDATA[block copolymers]]></category>
		<category><![CDATA[graphene]]></category>
		<category><![CDATA[graphene oxide]]></category>
		<category><![CDATA[lithography]]></category>
		<category><![CDATA[mussels]]></category>
		<category><![CDATA[photovoltaics]]></category>
		<category><![CDATA[white LEDs]]></category>
		<category><![CDATA[Whitesides]]></category>

		<guid isPermaLink="false">http://materialsdave.com/?p=1489</guid>
		<description><![CDATA[Top Advanced Materials papers for December 2011 Bioinspired surface patterning, the practical limits to nanostructured photovoltaic efficiency, and a landmark review on graphene are among the most-downloaded Advanced Materials papers in December. Mussel-Inspired Block Copolymer Lithography for Low Surface Energy &#8230; <a href="http://materialsdave.com/top-advanced-materials-papers-for-december-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://materialsdave.com/top-advanced-materials-papers-for-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geometrically engineered fibers that capture water droplets</title>
		<link>http://materialsdave.com/geometrically-engineered-fibers-that-capture-water-droplets/</link>
		<comments>http://materialsdave.com/geometrically-engineered-fibers-that-capture-water-droplets/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 10:05:34 +0000</pubDate>
		<dc:creator>materialsdave</dc:creator>
				<category><![CDATA[Materials science]]></category>
		<category><![CDATA[adhesives]]></category>
		<category><![CDATA[Advanced Materials]]></category>
		<category><![CDATA[bioinspired materials]]></category>
		<category><![CDATA[organic semiconductors]]></category>
		<category><![CDATA[terahertz]]></category>

		<guid isPermaLink="false">http://materialsdave.com/?p=1461</guid>
		<description><![CDATA[Engineered fibers inspired by spider silk that capture water droplets are featured on the cover of this week's Advanced Materials. <a href="http://materialsdave.com/geometrically-engineered-fibers-that-capture-water-droplets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://materialsdave.com/geometrically-engineered-fibers-that-capture-water-droplets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Functional Materials 2010 Impact Factor: 8.5</title>
		<link>http://materialsdave.com/advanced-functional-materials-2010-impact-factor-8-5/</link>
		<comments>http://materialsdave.com/advanced-functional-materials-2010-impact-factor-8-5/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 11:58:42 +0000</pubDate>
		<dc:creator>materialsdave</dc:creator>
				<category><![CDATA[Materials science]]></category>
		<category><![CDATA[Advanced Functional Materials]]></category>
		<category><![CDATA[Advanced Materials]]></category>
		<category><![CDATA[Impact Factors]]></category>

		<guid isPermaLink="false">http://materialsdave.com/?p=709</guid>
		<description><![CDATA[The Impact Factors were released a couple of weeks ago, and my journal Advanced Functional Materials had a big jump, to nearly 8.5. This is great news, because it means more people are citing papers from the journal. The Impact &#8230; <a href="http://materialsdave.com/advanced-functional-materials-2010-impact-factor-8-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://materialsdave.com/advanced-functional-materials-2010-impact-factor-8-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphical RSS feeds for Wiley materials science journals</title>
		<link>http://materialsdave.com/graphical-rss-feeds-for-wiley-materials-science-journals/</link>
		<comments>http://materialsdave.com/graphical-rss-feeds-for-wiley-materials-science-journals/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 08:00:09 +0000</pubDate>
		<dc:creator>materialsdave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advanced Functional Materials]]></category>
		<category><![CDATA[Advanced Materials]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Wiley science]]></category>

		<guid isPermaLink="false">http://materialsdave.com/?p=296</guid>
		<description><![CDATA[Graphical RSS feeds for Wiley's materials science journals like Advanced Materials, Small, and Macromolecular Rapid Communications. <a href="http://materialsdave.com/graphical-rss-feeds-for-wiley-materials-science-journals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://materialsdave.com/graphical-rss-feeds-for-wiley-materials-science-journals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/36 queries in 0.151 seconds using disk: basic
Object Caching 619/712 objects using disk: basic

Served from: materialsdave.com @ 2012-01-23 04:57:13 -->
