<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>materialsdave.com &#187; Uncategorized</title>
	<atom:link href="http://materialsdave.com/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://materialsdave.com</link>
	<description>Dave Flanagan: Materials science journal editor</description>
	<lastBuildDate>Fri, 13 Jan 2012 08:06:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Why do scientists prefer PDF documents over HTML?</title>
		<link>http://materialsdave.com/why-do-scientists-prefer-pdf-documents-over-html/</link>
		<comments>http://materialsdave.com/why-do-scientists-prefer-pdf-documents-over-html/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:38:15 +0000</pubDate>
		<dc:creator>materialsdave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[journals]]></category>
		<category><![CDATA[PDF]]></category>

		<guid isPermaLink="false">http://materialsdave.com/?p=1535</guid>
		<description><![CDATA[For me, there is one primary reason that I prefer the PDF versions of scientific documents: &#160; PDFs have less clutter &#160; They certainly don&#8217;t have to, but since publishers apply the standards of print design to the design of &#8230; <a href="http://materialsdave.com/why-do-scientists-prefer-pdf-documents-over-html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://materialsdave.com/why-do-scientists-prefer-pdf-documents-over-html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Is Going To Mess Up The Internet</title>
		<link>http://materialsdave.com/google-is-going-to-mess-up-the-internet/</link>
		<comments>http://materialsdave.com/google-is-going-to-mess-up-the-internet/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 13:53:36 +0000</pubDate>
		<dc:creator>materialsdave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://materialsdave.com/?p=1506</guid>
		<description><![CDATA[I&#8217;ve been a happy Google customer product for a long time, because Google tools used to enhance the Internet. But as Google ships &#8220;the Google part&#8221; of its new Google+ identity, it&#8217;s breaking the Web it once helped build. via &#8230; <a href="http://materialsdave.com/google-is-going-to-mess-up-the-internet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://materialsdave.com/google-is-going-to-mess-up-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Peer Review a Coin Toss?</title>
		<link>http://materialsdave.com/is-peer-review-a-coin-toss/</link>
		<comments>http://materialsdave.com/is-peer-review-a-coin-toss/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 07:52:35 +0000</pubDate>
		<dc:creator>materialsdave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Peer review]]></category>

		<guid isPermaLink="false">http://materialsdave.com/?p=1469</guid>
		<description><![CDATA[A second part of the perception that peer review is a lottery stems from the disconnect between the needs of authors and the needs of journals. Authors need to publish their work in the highest impact journal possible, which, taken &#8230; <a href="http://materialsdave.com/is-peer-review-a-coin-toss/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://materialsdave.com/is-peer-review-a-coin-toss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYU J-school students build “Scienceline” iPad app</title>
		<link>http://materialsdave.com/nyu-j-school-students-build-%e2%80%9cscienceline%e2%80%9d-ipad-app/</link>
		<comments>http://materialsdave.com/nyu-j-school-students-build-%e2%80%9cscienceline%e2%80%9d-ipad-app/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 07:44:27 +0000</pubDate>
		<dc:creator>materialsdave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[mag+]]></category>

		<guid isPermaLink="false">http://materialsdave.com/?p=1465</guid>
		<description><![CDATA[The group of students – all of whom will be graduating this December with masters’ degrees in journalism and advanced certificates in science, health and environmental reporting – built the app during their free time over the summer. via NYU’s &#8230; <a href="http://materialsdave.com/nyu-j-school-students-build-%e2%80%9cscienceline%e2%80%9d-ipad-app/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://materialsdave.com/nyu-j-school-students-build-%e2%80%9cscienceline%e2%80%9d-ipad-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Frommer&#8217;s advice for writing online</title>
		<link>http://materialsdave.com/dan-frommers-advice-for-writing-online/</link>
		<comments>http://materialsdave.com/dan-frommers-advice-for-writing-online/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 07:10:08 +0000</pubDate>
		<dc:creator>materialsdave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://materialsdave.com/?p=1445</guid>
		<description><![CDATA[10 steps to better blogging – SplatF. It&#8217;s not a typical &#8220;top 10&#8243; list like you get all the time on the blogging how-to sites. Quality advice from a quality writer.]]></description>
		<wfw:commentRss>http://materialsdave.com/dan-frommers-advice-for-writing-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Turning DOIs into formatted citations</title>
		<link>http://materialsdave.com/turning-dois-into-formatted-citations/</link>
		<comments>http://materialsdave.com/turning-dois-into-formatted-citations/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 13:55:04 +0000</pubDate>
		<dc:creator>materialsdave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DOIs]]></category>

		<guid isPermaLink="false">http://materialsdave.com/?p=1441</guid>
		<description><![CDATA[CrossTech: Turning DOIs into formatted citations. This is really nice. ACS and Angewante Chemie-style formatting is also supported. Try it out with the web form at http://citation.crrd.dyndns.org/.]]></description>
		<wfw:commentRss>http://materialsdave.com/turning-dois-into-formatted-citations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Witty behind-the-scenes look at Vienna&#8217;s Museum of Natural History</title>
		<link>http://materialsdave.com/witty-behind-the-scenes-look-at-viennas-museum-of-natural-history/</link>
		<comments>http://materialsdave.com/witty-behind-the-scenes-look-at-viennas-museum-of-natural-history/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:07:13 +0000</pubDate>
		<dc:creator>materialsdave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[natural history museums]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://materialsdave.com/?p=1427</guid>
		<description><![CDATA[Behind-the-Scenes Photos of Natural History &#8211; NYTimes.com. For the next three years, the museum let him roam its corridors and  workshops,  allowing him to capture a backstage view of a highly orchestrated production. The result of his snooping, “Skeletons in &#8230; <a href="http://materialsdave.com/witty-behind-the-scenes-look-at-viennas-museum-of-natural-history/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://materialsdave.com/witty-behind-the-scenes-look-at-viennas-museum-of-natural-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future is Readable</title>
		<link>http://materialsdave.com/the-future-is-readable/</link>
		<comments>http://materialsdave.com/the-future-is-readable/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 10:20:51 +0000</pubDate>
		<dc:creator>materialsdave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Flipboard]]></category>
		<category><![CDATA[Instapaper]]></category>
		<category><![CDATA[Zite]]></category>

		<guid isPermaLink="false">http://materialsdave.com/?p=1425</guid>
		<description><![CDATA[&#160; &#160; inessential.com: The Readable Future. The ability to read uncluttered web pages is going mainstream.]]></description>
		<wfw:commentRss>http://materialsdave.com/the-future-is-readable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disseminating research with Twitter</title>
		<link>http://materialsdave.com/disseminating-research-with-twitter/</link>
		<comments>http://materialsdave.com/disseminating-research-with-twitter/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 06:37:52 +0000</pubDate>
		<dc:creator>materialsdave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://materialsdave.com/?p=1126</guid>
		<description><![CDATA[Simon Chapman has embraced Twitter as a way of disseminating his public health research. "What's the point of research if no one reads it?" <a href="http://materialsdave.com/disseminating-research-with-twitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://materialsdave.com/disseminating-research-with-twitter/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>500 Internal server error with WordPress and .htaccess</title>
		<link>http://materialsdave.com/500-internal-server-error-wordpress-htaccess/</link>
		<comments>http://materialsdave.com/500-internal-server-error-wordpress-htaccess/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 18:38:59 +0000</pubDate>
		<dc:creator>materialsdave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[500 error]]></category>
		<category><![CDATA[htaccess]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://materialsdave.com/?p=1050</guid>
		<description><![CDATA[A HTTP Error 500 Internal server error may mean your WordPress .htaccess file is corrupted. Here's how to fix it. <a href="http://materialsdave.com/500-internal-server-error-wordpress-htaccess/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://materialsdave.com/500-internal-server-error-wordpress-htaccess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/51 queries in 0.193 seconds using disk: basic
Object Caching 908/1028 objects using disk: basic

Served from: materialsdave.com @ 2012-01-19 19:44:38 -->
